Possibility for cooling circuits below the date stamp as they are removed from the front (with the EF).
Inner insert is always at the same level as the body of the date stamp.
Exact outer number positioning.
Ideal clamping area.
Read moreShow less
Inner insert is always at the same level as the body of the date stamp.
Exact outer number positioning.
Ideal clamping area.
What is the maximum temperature that a Date Stamp can withstand?
The Date Stamp can work up to 150 °C (302°F).
How deep is the engraving on Date Stamps?
Ref | Numbers | Arrow |
FP04.... IA22…. | 0.15mm. (0.006") | 0.35mm. (0.014") |
FP05.... IA30 | 0.15mm. (0.006") | 0.40mm. (0.016") |
FP06.... IA32.... | 0.15mm. (0.006") | 0.40mm. (0.016") |
FP08.... IA47.... | 0.15mm. (0.006") | 0.40mm. (0.016") |
FP10.... IA57.... | 0.15mm. (0.006") | 0.50mm. (0.020") |
FP12.... IA67.... | 0.15mm. (0.006") | 0.50mm. (0.020") |
FP16.... IA87.... | 0.15mm. (0.006") | 0.70mm. (0.028") |
FP20.... IA107... | 0.15mm. (0.006") | 0.70mm. (0.028") |
What kind of thread is on Date Stamps and Inserts?
Ref | Arrow |
FP04.... IA22.... | M1.6x0.35mm. |
FP05.... IA30.... | M1.6x0.35mm. |
FP06.... IA32.... | M2.5x0.45mm. |
FP08.... IA47.... | M3.0x0.50mm. |
FP10.... IA57.... | M3.0x0.50mm. |
FP12.... IA67.... | M3.5x0.60mm. |
FP16.... IA87.... | M3.5x0.60mm. |
FP20.... IA10.... | M3.5x0.60mm. |
The Insert turns within the Date Stamp when injecting. What is the reason for this?
In order to place the Insert correctly into the Date Stamp, turn it with a screwdriver clockwise until you hear a "click". Once the Insert is securely placed, turn it clockwise for changing the indication. To remove the Insert, turn it with a screwdriver counter-clockwise.
Which is the recommended screwdriver width to manipulate the CUMSA date stamps / inserts?
Ref | Screwdriver |
FP04.... IA22.... | 1.2mm x 0.2mm. (0.047" x 0.0079") |
FP05.... IA30.... | 1.5mm. x 0.25mm. (0.059" x 0.0098") |
FP06.... IA32.... | 1.8mm. x 0.3mm. (0.071" x 0.0118") |
FP08.... IA47.... | 2mm. x 0.4mm. (0.079" x 0.0157") |
FP10.... IA57.... | 2.5mm. x 0.4mm. (0.098" x 0.0157") |
FP12.... IA67.... | 3mm. x 0.5mm. (0.118" x 0.0197") |
FP16.... IA87.... | 4mm. x 0.8mm. (0.157" x 0.0315") |
FP20.... IA10.... | 4mm. x 0.8mm. (0.157" x 0.0315") |
Are special engravings possible?
Yes, you can request a special engravings on all our date stamps.