Casquet porta guies, que elimina l'operació de forats inclinats al motlle, fet que permet realitzar tot el mecanitzat en una sola operació.
Es fabrica en angles de 10° i 15°, i en diferents diàmetres.
Read moreShow less
Es fabrica en angles de 10° i 15°, i en diferents diàmetres.
What angles are available?
10º and 15º.
What stroke is achievable with the Angle Pin Housing?
It depends on the angle and the length of the pin that is used:
Ref | Angle Pin | Stroke |
GR.182622-10 | GI.010075 | 7.5mm. (0.295") |
GI.010090 | 10.2mm. (0.402") | |
GI.010105 | 12.8mm. (0.504") | |
GR.182622-15 | GI.010075 | 11.2mm. (0.441") |
GI.010090 | 15.1mm. (0.594") | |
GI.010105 | 19mm. (0.748") | |
GR.222826-10 | GI.012095 | 10.6mm. (0.417") |
GI.012110 | 13.2mm. (0.520") | |
GI.012130 | 16.6mm. (0.654") | |
GR.222826-15 | GI.012095 | 15.6mm. (0.614") |
GI.012110 | 19.5mm. (0.768") | |
GI.012130 | 20.5mm. (0.807") | |
GR.283432-10 | GI.016115 | 12.7mm. (0.500") |
GI.016135 | 16.1mm. (0.634") | |
GI.016160 | 20.5mm. (0.807") | |
GR.283432-15 | GI.016115 | 18.8mm. (0.740") |
GI.016135 | 23.9mm. (0.941") | |
GI.016160 | 30.4mm. (1.197") | |
GR.344038-10 | GI.020140 | 15.4mm. (0.606") |
GI.020165 | 19.9mm. (0.783") | |
GI.020190 | 24.3mm. (0.957") | |
GR.344038-15 | GI.020140 | 23.1mm. (0.909") |
GI.020165 | 29.6mm. (1.165") | |
GI.020190 | 36mm. (1.417") | |
GR.424546-10 | GI.024170 | 19.6mm. (0.772") |
GI.024195 | 23.9mm. (0.941") | |
GI.024220 | 28.1mm. (1.106") | |
GR.424546-15 | GI.024170 | 29.1mm. (1.146") |
GI.024195 | 35.3mm. (1.390") | |
GI.024220 | 41.7mm. (1.642") | |
GR.465050-10 | GI.028200 | 23.6mm. (0.929") |
GI.028225 | 28mm. (1.102") | |
GI.028250 | 32.3mm. (1.1272") | |
GR.465050-15 | GI.028200 | 35mm. (1.378") |
GI.028225 | 41.5mm. (1.634") | |
GI.028250 | 48mm. (1.890") |
What is the TS for?
To key the Angle Pin Housing to prevent rotation.
What is the tapped hole for?
To remove the Angle Pin Housing easily with a screw.
What material is it made of?
1.7242 – 58 ± 2 HRC.